Cheap Skins
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 253.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 372.06 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 329.18 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 316.25 | Link |
AWP | Graphite (Factory New) | Stickomat | 320.94 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 448.5 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1443.37 | Link |
StatTrak™ M4A1-S | Guardian (Factory New) | Stickomat | 360.93 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 658.37 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 328.1 | Link |
CZ75-Auto | The Fuschia Is Now (Factory New) | Stickomat | 222.22 | Link |
Count: 14
Bots online: 29
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 31.03.2025 08:22:51 / 31.03.2025 08:20:38