Cheap Skins
StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 855.85 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 460.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 319.24 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 212.75 | Link |
AK-47 | Redline (Battle-Scarred) | Stickomat | 156.4 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1100.83 | Link |
StatTrak™ AK-47 | Redline (Minimal Wear) | Stickomat | 1381.56 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 196.83 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 359.72 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 329.06 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 493.6 | Link |
StatTrak™ Desert Eagle | Hypnotic (Factory New) | Stickomat | 368.02 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 247.25 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1399.96 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 970.48 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 314.04 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 309.55 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 322.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 658.12 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1233.99 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
Count: 25
Bots online: 26
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 12.07.2025 22:05:12 / 12.07.2025 22:04:55