Cheap Skins
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 399.74 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 457.75 | Link |
| StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1430.51 | Link |
| Desert Eagle | Heirloom (Factory New) | Stickomat | 346.01 | Link |
| AK-47 | Redline (Minimal Wear) | Stickomat | 1409.17 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 218.5 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 277.15 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 459.0 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 516.39 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 524.46 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 802.31 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1415.0 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1543.96 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 454.91 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1451.22 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 869.01 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 245.13 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 297.02 | Link |
| StatTrak™ FAMAS | Pulse (Factory New) | Stickomat | 86.9 | Link |
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 400.68 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 457.78 | Link |
| StatTrak™ CZ75-Auto | Victoria (Battle-Scarred) | 1 | 81.89 | Link |
| StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1423.56 | Link |
| AWP | Graphite (Factory New) | Stickomat | 522.72 | Link |
| AWP | Graphite (Factory New) | Stickomat | 802.77 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1547.22 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 516.41 | Link |
| AK-47 | Redline (Minimal Wear) | Stickomat | 1412.13 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 453.42 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1454.64 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 871.05 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 244.33 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 297.05 | Link |
| StatTrak™ FAMAS | Pulse (Factory New) | Stickomat | 87.11 | Link |
Count: 38
Bots online: 28
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 05.11.2025 04:11:37 / 05.11.2025 04:11:33