Cheap Skins
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 320.3 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 189.75 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 358.92 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 322.48 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 483.71 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 782.09 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 350.0 | Link |
M4A1-S | Atomic Alloy (Factory New) | Stickomat | 791.13 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 322.0 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 644.95 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1105.95 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1500.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1209.27 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1406.49 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1035.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 308.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 648.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 201.25 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 321.39 | Link |
StatTrak™ USP-S | Dark Water (Minimal Wear) | Stickomat | 323.52 | Link |
Count: 25
Bots online: 11
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 09.08.2025 21:57:59 / 09.08.2025 21:55:45