Cheap Skins
| StatTrak™ M4A1-S | Dark Water (Field-Tested) | Stickomat | 400.68 | Link |
| M4A4 | Asiimov (Battle-Scarred) | Stickomat | 457.78 | Link |
| StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1423.56 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 277.15 | Link |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 459.0 | Link |
| AK-47 | Redline (Minimal Wear) | Stickomat | 1412.13 | Link |
| AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 522.72 | Link |
| AWP | Graphite (Factory New) | Stickomat | 414.0 | Link |
| AWP | Graphite (Factory New) | Stickomat | 802.77 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
| StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 218.5 | Link |
| AWP | Redline (Minimal Wear) | Stickomat | 183.71 | Link |
| StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1454.64 | Link |
| M4A1-S | Dark Water (Minimal Wear) | Stickomat | 516.41 | Link |
| Desert Eagle | Heirloom (Factory New) | Stickomat | 346.01 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1415.0 | Link |
| AWP | Lightning Strike (Factory New) | Stickomat | 1547.22 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 453.42 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 244.33 | Link |
| StatTrak™ USP-S | Serum (Factory New) | Stickomat | 297.05 | Link |
| StatTrak™ Galil AR | Chatterbox (Battle-Scarred) | 4 | 477.42 | Link |
| Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 491.18 | Link |
| FAMAS | Roll Cage (Battle-Scarred) | 3 | 113.65 | Link |
| ★ Broken Fang Gloves | Needle Point (Factory New) | 1 | 793.5 | Link |
Count: 26
Bots online: 20
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 05.11.2025 15:33:54 / 05.11.2025 15:31:10