Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 391.0 | Link |
Desert Eagle | Heirloom (Factory New) | Stickomat | 366.02 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1423.12 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1450.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1398.78 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 184.0 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 367.97 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 457.83 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 400.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 478.59 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 460.0 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 287.5 | Link |
Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 957.19 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 207.0 | Link |
StatTrak™ M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1426.63 | Link |
StatTrak™ USP-S | Serum (Factory New) | Stickomat | 293.64 | Link |
Count: 19
Bots online: 21
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 12.10.2025 23:33:15 / 12.10.2025 23:14:25