Cheap Skins
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AWP | BOOM (Field-Tested) | Stickomat | 189.75 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1107.86 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 783.09 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 484.24 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1210.61 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 322.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 307.13 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1408.91 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1035.0 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 321.74 | Link |
P250 | Exchanger (Battle-Scarred) | 5 | 0.12 | Link |
Count: 17
Bots online: 8
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 13.08.2025 13:48:37 / 13.08.2025 13:43:08