Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 172.5 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 391.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 367.97 | Link |
AWP | Redline (Minimal Wear) | Stickomat | 211.06 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1423.12 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1450.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1398.78 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 279.75 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 499.99 | Link |
Desert Eagle | Cobalt Disruption (Factory New) | Stickomat | 457.83 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 287.5 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 963.49 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 402.5 | Link |
StatTrak™ M4A1-S | Bright Water (Minimal Wear) | Stickomat | 207.0 | Link |
Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 957.19 | Link |
M4A1-S | Bright Water (Minimal Wear) | Stickomat | 207.0 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 478.59 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 460.0 | Link |
StatTrak™ USP-S | Serum (Factory New) | Stickomat | 293.64 | Link |
M4A1-S | Atomic Alloy (Factory New) | Stickomat | 1443.77 | Link |
Desert Eagle | Heirloom (Factory New) | Stickomat | 388.02 | Link |
Count: 22
Bots online: 22
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 11.10.2025 13:54:54 / 11.10.2025 13:47:01