Cheap Skins
AWP | BOOM (Field-Tested) | Stickomat | 184.0 | Link |
AK-47 | Case Hardened (Battle-Scarred) | Stickomat | 448.5 | Link |
AWP | Graphite (Minimal Wear) | Stickomat | 900.0 | Link |
AK-47 | Redline (Minimal Wear) | Stickomat | 1101.62 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 482.66 | Link |
M4A1-S | Dark Water (Minimal Wear) | Stickomat | 228.85 | Link |
M4A4 | X-Ray (Factory New) | Stickomat | 222.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 307.55 | Link |
AWP | Graphite (Factory New) | Stickomat | 299.0 | Link |
AWP | Graphite (Factory New) | Stickomat | 460.0 | Link |
StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Stickomat | 777.09 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 1206.65 | Link |
StatTrak™ Glock-18 | Dragon Tattoo (Factory New) | Stickomat | 920.0 | Link |
AWP | Electric Hive (Factory New) | Stickomat | 320.7 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 1400.98 | Link |
AWP | Lightning Strike (Factory New) | Stickomat | 977.5 | Link |
M4A4 | Asiimov (Field-Tested) | Stickomat | 583.94 | Link |
Desert Eagle | Hypnotic (Factory New) | Stickomat | 310.5 | Link |
Count: 18
Bots online: 10
Link to Highfloat folder
Link to unfiltered version
Link to Console Output
Letzte Aktualisierung (Scrape Watcher / Floatscraper): 14.08.2025 20:47:54 / 14.08.2025 20:40:38